Description
| Main Features | ||
| Fingerprint Capacity | 6,000 | |
| ID Card Capacity | 6,000 | |
| Record Capacity | 200,000 | |
| Display | 2.8-inch TFT Screen | |
| Communication | TCP/IP, USB-Host, GPRS, Wi-Fi (Optional) , 3G (Optional) | |
| Standard Functions | SMS, DTS, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 Input, Photo ID, Multiverification, 12V Output, RS232 Printer (Optional Cable), ADMS, 2,600 mAh Backup Battery. | |
| Interface | Access Control 3rd Party Electric Lock, Exit Button, Alarm | |
| Others | Verification Speed: 1 Sec. Operating Temp: 0°c – 45°c Operating Humidity: 20% – 80% |
|
| Physical Specification | ||
| Dimension | 167.5×148.8×32.2 mm (Length x Width x Thickness) | |
| Weight | 380g | |
| Power Supply | DC 12V 1.5A | |
| Others | High verification speed Professional firmware and platform make it more flexible Intuitive and stunning UI design |
|
| Manufacture Warranty | ||
| Warranty | 01 year warranty | |
Description
ZKTeco iClock9000-G (GPRS/3G) Time Attendance Terminal Machine
This Attendance Terminal designed with Display 2.8-inch TFT Screen with SMS, DTS, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 Input, Photo ID, Multi verification, 12V Output, RS232 Printer (Optional Cable), ADMS, 2,600 mAh Backup Battery Standard Functions. Here the Interface added for Access Control 3rd Party Electric Lock, Exit Button, Alarm, Optional Functions ID / MF Cards, Work Code, SSR with 1 Sec Verification Speed, 0°c – 45°c Operating Temp, 20% – 80% Operating Humidity.
The ZKTeco iClock9000-G (GPRS/3G) Time Attendance Terminal Machine comes with 01 year of warranty.






Reviews
There are no reviews yet.