Description
| Basic Information | ||
| Display | 1.69″ TFT Square display | |
| Battery | Battery capacity: 220mAh Battery life: Approx. 9 days – 24 hours heart rate monitoring |
|
| Connectivity | Bluetooth V5.0 | |
| OS | Android 6.0 and above; iOS 11.0 and above. Supported functions will vary with different watches, mobile phones, and countries | |
| SpecialFeatures | 12 Workout Modes: Outdoor running Fast walking Cycling Climbing Spinning Yoga Indoor running Free training Gymnastics Basketball Football Rowing |
|
| Sensor | Heart rate sensor, motion sensor, blood oxygen sensor | |
| Supported Apps/ Software | Haylou Fun | |
| Exterior | ||
| Dimension | 45.7x37x11.4mm | |
| Weight | 39g with strap | |
| Warranty Information | ||
| Warranty | No Warranty | |








Reviews
There are no reviews yet.